Tak Nga Secondary School
Mathematics Panel
Support Measures for Exceptionally Gifted Students in Mathematics (2022 – 2023)
The following students participated in varies inter-school Mathematics Competitions.
1. 泰國國際數學競賽(香港賽區)2022-2023 | ||||||||||
Name | 初賽 | 晉級賽 | 總決賽 | |||||||
LUI KIT YING (GINNY) | 呂潔莹 | 銀獎 | 銅獎 | 銅獎 |
2.「華夏盃®」2023全國數學奧林匹克邀請賽(香港賽區) | ||||||||||
Name | 初賽 | |||||||||
CHEN CHI LAM (WAIOLA) | 陳姿霖 |
3.「華夏盃」2023全國數學奧林匹克邀請賽(華南賽區) | ||||||||||
Name | 初賽 | 晉級賽 | ||||||||
NG YUK CHING (ANGEL) | 吳玉晴 | 三等獎 | ||||||||
TSANG HOI CHING (CADI) | 曾愷晴 | 三等獎 |
4.「大灣盃」2023粵港澳大灣區數學競賽(香港賽區) | ||||||||||
Name | 初賽 | |||||||||
LUI KIT YING (GINNY) | 呂潔莹 | 二等獎 |
5.「港澳盃」2023 亞洲國際數學奧林匹克公開賽 | ||||||||||
Name | 初賽 | 晉級賽 | ||||||||
NG YUK CHING (ANGEL) | 吳玉晴 | 三等獎) | 銅獎 | |||||||
LUI KIT YING (GINNY) | 呂潔莹 |
6.「數學思維大激鬥」MathConceptition 2023 | ||||||||||
Name | ||||||||||
ZHANG HOI LAM (SARA) | 張凱琳 | 銅獎 | ||||||||
AU TSZ CHING (NATALIE) | 歐梓澄 | |||||||||
NG YUK CHING (ANGEL) | 吳玉晴 | 銅獎 | ||||||||
LAI WAI UE (JANE) | 黎蕙妤 | |||||||||
YEUNG HEI TUNG HAILEY | 楊浠瞳 | 銅獎 | ||||||||
ZHANG YAN SIN (CHRISTY) | 張殷蒨 | 銅獎 | ||||||||
CHENG KA CHING (CHRISTY) | 鄭家晴 | |||||||||
CHIU PIK YEE (MIKI) | 招碧兒 | |||||||||
CHIN MEI KWAN (MARCIA) | 錢美均 | 銅獎 | ||||||||
CHOW PUI LAM (JANET) | 鄒霈霖 | |||||||||
WONG YU CHING (CANDY) | 王譽程 |
7. 第二十五屆香港青少年數學精英選拔賽 | ||||||||||
Name | ||||||||||
LAM YU SHUEN (FIONA) | 林宇璇 | |||||||||
YU CHING NGA CHLOE | 余正雅 | |||||||||
CHEN CHI LAM (WAIOLA) | 陳姿霖 |
8. 香港國際數學競賽(香港賽區)2023 | ||||||||||
Name | 初賽 | 晉級賽 | 總決賽 | |||||||
LUI KIT YING (GINNY) | 呂潔莹 | 銀獎 | 銅獎 | |||||||
9. 中學數學閱讀報告比賽(2022-23) | ||||||||||
Name | ||||||||||
LAM YU SHUEN (FIONA) | 林宇璇 | |||||||||
ZHANG YAN SIN (CHRISTY) | 張殷蒨 |
10. 香港數獨王爭霸戰2023 | ||||||||||
Name | ||||||||||
CHEN CHI LAM (WAIOLA) | 陳姿霖 |
11. 2023 希望杯國際數學邀請賽(港澳賽區) | ||||||||||
Name | ||||||||||
CHENG WING CHI | 鄭詠之 |
12. 2023香港數學及奧數公開賽 | ||||||||||
Name | ||||||||||
CHAN TSZ WAI (CATHY) | 陳梓慧 | |||||||||
NG YUK CHING (ANGEL) | 吳玉晴 | |||||||||
WONG KA YUET (KARYN) | 王珈悅 | |||||||||
LUI YUEH TUNG KARY | 呂玥曈 | |||||||||
CHEN CHI LAM (WAIOLA) | 陳姿霖 | |||||||||
CHAN YAN LAM (YANNA) | 陳昕琳 | |||||||||
HUI WING LAM (JOANNE) | 許詠霖 | |||||||||
NG SIN MAN (MANI) | 吳倩雯 | |||||||||
NG YUEN CHING (SUKI) | 吳婉晴 | |||||||||
YU YUK YIN (POLLY) | 余鈺妍 |
Tak Nga Secondary School
Mathematics Panel
Support Measures for Exceptionally Gifted Students in Mathematics (2021 – 2022)
The following students participated in varies inter-school Mathematics Competitions.
Thailand International Mathematical Olympiad | |||||
Class | No. | Name | 初賽 | 晉級賽 | |
1D | 16 | MOK TSZ YAU KAITLYN | 莫子悠 | ||
1D | 24 | TSANG CHEUK YUI (CHAVI) | 曾芍睿 | ||
1D | 27 | WANG YUEJUN (JULIA) | 王悦君 | ||
4D | 9 | CHEUNG HOI LEE (HAYLEY) | 張凱莉 | ||
4D | 17 | HUSSAIN ZAARA | 胡麗莎 | ||
6D | 11 | LAW HAU NAM GISELE | 羅巧楠 | ||
3D | 30 | WONG YI NOK (CHARLOTTE) | 黃依諾 | ||
3D | 34 | YEUNG KIERA | 楊璐詩 | 銅獎 | 優異獎 |
數學思維大激鬥MathConceptition | ||||
Class | No. | Name | 初賽 | |
1D | 2 | CHEUNG CHEUK KIU | 張綽蕎 | |
1D | 23 | TO MAN HEI | 杜旼晞 | |
1D | 34 | ZENG ZIYI | 曾子儀 | |
2A | 1 | CHAN HOI LAM | 陳凱琳 | |
2B | 21 | LEE CHEUK KIU | 李芍橋 | |
2C | 23 | MA MAN SZE | 馬文詩 | |
3D | 4 | CHENG WING CHI | 鄭詠之 | |
3D | 5 | CHEUNG NGA CHUNG JADE | 張雅仲 | |
3D | 11 | KWAN PUI KI KIMMI | 關沛琦 |
華厦杯 | ||||||
Class | No. | Name | 初賽 | 晉級賽 | 總決賽 | |
3D | 30 | WONG YI NOK (CHARLOTTE) | 黃依諾 | |||
3D | 31 | WONG YU CHING (JADE) | 黃宇晴 |
真光數學邀請賽True Light Girls’ Mathematics Contest | |||
Class | No. | Name | |
4D | 25 | MA YUEN MING | 馬婉名 |
4D | 23 | LUI KIT YING | 呂潔莹 |
4D | 30 | WONG YU CHING | 王譽程 |
4D | 11 | CHIN MEI KWAN | 錢美均 |
24th 青少年數學精英選拔賽 | |||
Class | No. | Name | |
3D | 4 | CHENG WING CHI | 鄭詠之 |
3D | 5 | CHEUNG NGA CHUNG JADE | 張雅仲 |
3D | 11 | KWAN PUI KI KIMMI | 關沛琦 |
大灣盃 | ||||||
Class | No. | Name | 預選賽 | 選拔賽 | 決賽 | |
2A | 3 | CHEN CHI LAM (WAIOLA) | 陳姿霖 | |||
3D | 4 | CHENG WING CHI | 鄭詠之 | 二等獎 | 三等獎 | 銅獎 |
4D | 23 | LUI KIT YING (GINNY) | 呂潔莹 | 三等獎 | 三等獎 |
Hong Kong International Mathematical Olympiad 2022 | ||||||
Class | No. | Name | 初賽 | 晉級賽 | 總決賽 | |
4D | 25 | MA YUEN MING (STEPHANIE) | 馬婉名 | |||
3D | 11 | KWAN PUI KI KIMMI | 關沛琦 | |||
3D | 4 | CHENG WING CHI | 鄭詠之 | 銅獎 | ||
3D | 34 | YEUNG KIERA | 楊璐詩 | 銅獎 |
第39屆香港數學競賽HKMO | ||||||
Class | No. | Name | 初賽 | 晉級賽 | 總決賽 | |
4D | 25 | MA YUEN MING | 馬婉名 | |||
4D | 23 | LUI KIT YING | 呂潔莹 | |||
4D | 30 | WONG YU CHING | 王譽程 | 3rd Class Honor Certificate | ||
4D | 11 | CHIN MEI KWAN | 錢美均 |
港澳盃AIMO (HKMO OPEN) | ||||||
Class | No. | Name | 初賽 | 晉級賽 | 總決賽 | |
4D | 23 | LUI KIT YING (GINNY) | 呂潔莹 | 三等獎 |
香港數獨王爭霸戰KING OF SUDOKU BATTLE | |||
Class | No. | Name | |
4A | 23 | WU HIU YAN (JOANNE) | 伍曉恩 |
Tak Nga Secondary School
Mathematics Panel
Support Measures for Exceptionally Gifted Students in Mathematics (2020 – 2021)
The following students participated in varies inter-school Mathematics Competitions.
1. 泰國國際數學競賽比賽
初賽 | 晉級賽 | 總決賽 | ||
CHEN CHI LAM | 1D | 銅獎 | / | |
WONG YI NOK | 2B | 銀獎 | / | |
AU SZE TUNG | 2B | 銀獎 | / | |
CHENG WING CHI | 2B | 銅獎 | 優異獎 | |
MA YUEN MING | 3D | 銀獎 | 優異獎 | |
CHEUNG HOI LEE | 3D | 銅獎 | / | |
LUI KIT YING | 3D | 銅獎 | 銅獎 | 銅獎 |
LAW HAU NAM GISELE | 5D | 銅獎 | 銅獎 |
2. 2021 環亞太杯國際數學邀請賽
初賽 | 晉級賽 | ||
CHENG WHING CHI | 2B | 三等獎 | |
LAU SZE TUNG | 2B | 三等獎 | |
WONG YU CHING | 2B | 三等獎 | |
CHEUNG HOI LEE | 3D | 三等獎 | |
CHIN MEI KWAN | 3D | 三等獎 | |
MA YUEN MING | 3D | / | 二等獎 |
WONG YU CHING | 3D | 三等獎 | 優異獎 |
ZAARA HUSSAIN | 3D | 三等獎 |
3. 「華夏盃®」全國數學奧林匹克邀請賽2021
初賽 | 晉級賽 | 總決賽 | ||
YEUNG KIERA | 2B | 合格 | ||
WONG YI NOK | 2B | 合格 | 三等獎 | 三等獎 |
CHEUNG HOI LEE | 3D | 合格 | ||
CHIN MEI KWAN | 3D | 合格 | ||
LUI KIT YING | 3D | 合格 | 二等獎 | 三等獎 |
MA YUEN MING | 3D | 合格 | 三等獎 | |
WONG YU CHING | 3D | 合格 | 三等獎 |
4. 2021香港國際數學競賽(香港賽區)
初賽 | 晉級賽 | ||
MA YUENG MING | 3D | 銀獎 | 銅獎 |
LAW HAU NAM GISELE | 5D | 銀獎 | 銅獎 |
5. 粵港澳大灣區數學競賽 2021(香港賽區)
預選賽 | 選拔賽 | 總決賽 | ||
CHEN CHI LAM | 1D | 二等獎 | / | |
CHENG WING CHI | 2B | 三等獎 | / | |
CHEUNG NGA CHUNG | 2B | 三等獎 | 優異獎 | |
LUI KIT YING | 3D | 三等獎 | 三等獎 | 優異獎 |
MA YUENG MING | 3D | 二等獎 | 三等獎 | |
LI RUIDAN | 4D | 二等獎 | / | |
LAW HAU NAM GISELE | 5D | 二等獎 | 三等獎 | 優異獎 |
6. 2021 港澳盃 (AIMO)
初賽 | 晉級賽 | ||
TSANG HOI CHING | 1D | 合格 | |
LEE CHEUK KIU | 1D | 合格 | |
SZE HIU TUNG | 1D | 合格 | |
WONG YU CHING | 3D | 合格 | |
LUI KIT YING | 3D | 合格 | |
CHIN MEI KWAN | 3D | 合格 | |
LAW HAU NAM GISELE | 5D | 合格 | 銅獎 |
7. 2021香港數學遊戲公開賽
CHEUNG HOI LEE | 3D | 銅獎 |
WONG YU CHING | 3D | 銀獎 |
8. 2021數學大王國際邀請賽
MA YUEN MING | 3D | 二等獎 |
WONG YU CHING | 3D | 三等獎 |
Tak Nga Secondary School
Mathematics Panel
Support Measures for Exceptionally Gifted Students in Mathematics (2019 – 2020)
The following students participated in varies inter-school Mathematics Competitions.
1. 2020 環亞太杯國際數學邀請賽
初賽 | 晉級賽 | ||
LAU SZE TUNG (ELLA) | 1D | 一等獎 | 三等獎 |
CHENG WING CHI (WING) | 1C | 優異獎 | / |
LUI KIT YING (GINNY) | 2B | 三等獎 | / |
MA YUEN MING (STEPHANIE) | 2B | 三等獎 | 特等獎 |
ZHONG WENLI (STELLA) | 2B | 優異獎 | / |
CHIN MEI KWAN (MARCIA) | 2B | 優異獎 | / |
CHOW PUI LAM (JANET) | 2B | 優異獎 | / |
2. 「華夏盃®」全國數學奧林匹克邀請賽2020
初賽 | 晉級賽 | 總決賽 | ||
LAU SZE TUNG (ELLA) | 1D | 三等獎 | ||
LUI KIT YING | 2B | 三等獎 | 三等獎 | |
MA YUEN MING | 2B | 二等獎 | 三等獎 | 三等獎 |
ZHONG WENLI | 2B | 三等獎 | ||
HAN WAI YI | 3D | 二等獎 |
3. 粵港澳大灣區數學競賽選拔賽 預選賽 2020(香港賽區)
LI RUIDAN | 3C | 二等獎 |
HAN WAI YI | 3D | 三等獎 |
4. 2020香港國際數學競賽初賽(香港賽區)
LI RUIDAN | 3C | 銀獎 |
AU YEUNG WAI WA | 3D | 銅獎 |
HAN WAI YI | 3D | 銅獎 |
5. 2020 港澳盃 (HKMO OPEN) 初賽
MA YUEN MING | 2B | PASS |
CHIN MEI KWAN (MARCIA) | 2B | PASS |
CHEUNG CHI KEI (NICOLE) | 5D | PASS |
CHAU KA YIN (CHRISTINE) | 6D | PASS |
SHIU CHEUK LING (SYLVIA) | 6D | PASS |
6. 2020 亞洲國際數學奧林匹克公開賽 (AIMO) 晉級賽
MA YUEN MING | 2B | 銀獎 |
7. 中學數學專題習作比賽及數學閱讀報告比賽 (2019/20)
LI RUIDAN (SARAH) | 2B | 表揚獎 |
8. 2020香港數學遊戲公開賽
MA YUEN MING (STEPHANIE) | 2B | 銀獎 |
ZHONG WENLI (STELLA) | 2B | 銅獎 |
CHEUNG HOI LEE (HAYLEY) | 2B | 銅獎 |
1. Mathematics Education – Curriculum Documents
2. Curriculum
2.1 Mathematics Education Key Learning Area Curriculum Guide (Primary 1 – Secondary 6) (2017)
2.2 Mathematics Curriculum and Assessment Guide (Secondary 4 – 6) (with updates in January 2017)
A | |
abbreviation | 簡寫符號;簡寫 |
abscissa | 橫坐標 |
absolute complement | 絕對補集 |
absolute error | 絕對誤差 |
absolute inequality | 絕不等式 |
absolute maximum | 絕對極大值 |
absolute minimum | 絕對極小值 |
absolute monotonic | 絕對單調 |
absolute value | 絕對值 |
accelerate | 加速 |
acceleration | 加速度 |
acceleration due to gravity | 重力加速度; 地心加速度 |
accumulation | 累積 |
accumulative | 累積的 |
accuracy | 準確度 |
act on | 施於 |
action | 作用; 作用力 |
acute angle | 銳角 |
acute-angled triangle | 銳角三角形 |
add | 加 |
addition | 加法 |
addition formula | 加法公式 |
addition law | 加法定律 |
addition law(of probability) | (概率)加法定律 |
additive inverse | 加法逆元; 加法反元 |
additive property | 可加性 |
adjacent angle | 鄰角 |
adjacent side | 鄰邊 |
adjoint matrix | 伴隨矩陣 |
algebra | 代數 |
algebraic | 代數的 |
algebraic equation | 代數方程 |
algebraic expression | 代數式 |
algebraic fraction | 代數分式;代數分數式 |
algebraic inequality | 代數不等式 |
algebraic number | 代數數 |
algebraic operation | 代數運算 |
algebraically closed | 代數封閉 |
algorithm | 算法系統; 規則系統 |
alternate angle | (交)錯角 |
alternate segment | 內錯弓形 |
alternating series | 交錯級數 |
alternative hypothesis | 擇一假設; 備擇假設; 另一假設 |
altitude | 高;高度;頂垂線;高線 |
ambiguous case | 兩義情況;二義情況 |
amount | 本利和;總數 |
analysis | 分析;解析 |
analytic geometry | 解析幾何 |
angle | 角 |
angle at the centre | 圓心角 |
angle at the circumference | 圓周角 |
angle between a line and a plane | 直咏與平面的交角 |
angle between two planes | 兩平面的交角 |
angle bisection | 角平分 |
angle bisector | 角平分線咏;分角線咏 |
angle in the alternate segment | 交錯弓形的圓周角 |
angle in the same segment | 同弓形內的圓周角 |
angle of depression | 俯角 |
angle of elevation | 仰角 |
angle of friction | 靜摩擦角; 極限角 |
angle of greatest slope | 最大斜率的角 |
angle of inclination | 傾斜角 |
angle of intersection | 相交角;交角 |
angle of projection | 投射角 |
angle of rotation | 旋轉角 |
angle of the sector | 扇形角 |
angle sum of a triangle | 三角形內角和 |
angles at a point | 同頂角 |
angular displacement | 角移位 |
angular momentum | 角動量 |
angular motion | 角運動 |
angular velocity | 角速度 |
annum(X% per annum) | 年(年利率X%) |
anti-clockwise direction | 逆時針方向;返時針方向 |
anti-clockwise moment | 逆時針力矩 |
anti-derivative | 反導數; 反微商 |
anti-logarithm | 逆對數;反對數 |
anti-symmetric | 反對稱 |
apex | 頂點 |
approach | 接近;趨近 |
approximate value | 近似值 |
approximation | 近似;略計;逼近 |
Arabic system | 阿刺伯數字系統 |
arbitrary | 任意 |
arbitrary constant | 任意常數 |
arc | 弧 |
arc length | 弧長 |
arc-cosine function | 反餘弦函數 |
arc-sin function | 反正弦函數 |
arc-tangent function | 反正切函數 |
area | 面積 |
Argand diagram | 阿根圖, 阿氏圖 |
argument | (1)論證; (2)輻角 |
argument of a complex number | 複數的輻角 |
argument of a function | 函數的自變數 |
arithmetic | 算術 |
arithmetic mean | 算術平均;等差中頂;算術中頂 |
arithmetic progression | 算術級數;等差級數 |
arithmetic sequence | 等差序列 |
arithmetic series | 等差級數 |
arm | 邊 |
array | 陣列; 數組 |
arrow | 前號 |
ascending order | 遞升序 |
ascending powers of X | X 的升冪 |
assertion | 斷語; 斷定 |
associative law | 結合律 |
assumed mean | 假定平均數 |
assumption | 假定;假設 |
asymmetrical | 非對稱 |
asymptote | 漸近綫 |
asymptotic error constant | 漸近誤差常數 |
at rest | 靜止 |
augmented matrix | 增廣矩陣 |
auxiliary angle | 輔助角 |
auxiliary circle | 輔助圓 |
auxiliary equation | 輔助方程 |
average | 平均;平均數;平均值 |
average speed | 平均速率 |
axiom | 公理 |
axiom of existence | 存在公理 |
axiom of extension | 延伸公理 |
axiom of inclusion | 包含公理 |
axiom of pairing | 配對公理 |
axiom of power | 冪集公理 |
axiom of specification | 分類公理 |
axiomatic theory of probability | 概率公理論 |
axis | 軸 |
axis of parabola | 拋物線的軸 |
axis of revolution | 旋轉軸 |
axis of rotation | 旋轉軸 |
axis of symmetry | 對稱軸 |
B | |
back substitution | 回代 |
bar chart | 棒形圖;條線圖;條形圖;線條圖 |
base | (1)底;(2)基;基數 |
base angle | 底角 |
base area | 底面 |
base line | 底線咏 |
base number | 底數;基數 |
base of logarithm | 對數的底 |
basis | 基 |
Bayes’ theorem | 貝葉斯定理 |
bearing | 方位(角);角方向(角) |
bell-shaped curve | 鐘形圖 |
belong to | 屬於 |
Bernoulli distribution | 伯努利分佈 |
Bernoulli trials | 伯努利試驗 |
bias | 偏差;偏倚 |
biconditional | 雙修件式; 雙修件句 |
bijection | 對射; 雙射; 單滿射 |
bijective function | 對射函數; 隻射函數 |
billion | 十億 |
bimodal distribution | 雙峰分佈 |
binary number | 二進數 |
binary operation | 二元運算 |
binary scale | 二進法 |
binary system | 二進制 |
binomial | 二項式 |
binomial distribution | 二項分佈 |
binomial expression | 二項式 |
binomial series | 二項級數 |
binomial theorem | 二項式定理 |
bisect | 平分;等分 |
bisection method | 分半法;分半方法 |
bisector | 等分線咏;平分線咏 |
Boolean algebra | 布爾代數 |
boundary condition | 邊界條件 |
boundary line | 界(線);邊界 |
bounded | 有界的 |
bounded above | 有上界的;上有界的 |
bounded below | 有下界的;下有界的 |
bounded function | 有界函數 |
bounded sequence | 有界序列 |
brace | 大括號 |
bracket | 括號 |
breadth | 闊度 |
broken line graph | 折線圖 |
C | |
calculation | 計算 |
calculator | 計算機;計算器 |
calculus | (1) 微積分學; (2) 演算 |
cancel | 消法;相消 |
cancellation law | 消去律 |
canonical | 典型; 標準 |
capacity | 容量 |
cardioid | 心臟綫 |
Cartesian coordinates | 笛卡兒坐標 |
Cartesian equation | 笛卡兒方程 |
Cartesian plane | 笛卡兒平面 |
Cartesian product | 笛卡兒積 |
category | 類型;範疇 |
catenary | 懸鏈綫 |
Cauchy sequence | 柯西序列 |
Cauchy’s principal value | 柯西主值 |
Cauchy-Schwarz inequality | 柯西 – 許瓦爾茲不等式 |
central limit theorem | 中心極限定理 |
central line | 中線咏 |
central tendency | 集中趨 |
centre | 中心;心 |
centre of a circle | 圓心 |
centre of gravity | 重心 |
centre of mass | 質量中心 |
centrifugal force | 離心力 |
centripedal acceleration | 向心加速度 |
centripedal force force | 向心力 |
centroid | 形心;距心 |
certain event | 必然事件 |
chain rule | 鏈式法則 |
chance | 機會 |
change of axes | 坐標軸的變換 |
change of base | 基的變換 |
change of coordinates | 坐標軸的變換 |
change of subject | 主項變換 |
change of variable | 換元;變量的換 |
characteristic equation | 特徵(征)方程 |
characteristic function | 特徵(征)函數 |
characteristic of logarithm | 對數的首數; 對數的定位部 |
characteristic root | 特徵(征)根 |
chart | 圖;圖表 |
check digit | 檢驗數位 |
checking | 驗算 |
chord | 弦 |
chord of contact | 切點弦 |
circle | 圓 |
circular | 圓形;圓的 |
circular function | 圓函數;三角函數 |
circular measure | 弧度法 |
circular motion | 圓周運動 |
circular permutation | 環形排列; 圓形排列; 循環排列 |
circumcentre | 外心;外接圓心 |
circumcircle | 外接圓 |
circumference | 圓周 |
circumradius | 外接圓半徑 |
circumscribed circle | 外接圓 |
cissoid | 蔓葉綫 |
class | 區;組;類 |
class boundary | 組界 |
class interval | 組區間;組距 |
class limit | 組限;區限 |
class mark | 組中點;區中點 |
classical theory of probability | 古典概率論 |
classification | 分類 |
clnometer | 測斜儀 |
clockwise direction | 順時針方向 |
clockwise moment | 順時針力矩 |
closed convex region | 閉凸區域 |
closed interval | 閉區間 |
coaxial | 共軸 |
coaxial circles | 共軸圓 |
coaxial system | 共軸系 |
coded data | 編碼數據 |
coding method | 編碼法 |
co-domain | 上域 |
coefficient | 系數 |
coefficient of friction | 摩擦係數 |
coefficient of restitution | 碰撞係數; 恢復係數 |
coefficient of variation | 變差係數 |
cofactor | 餘因子; 餘因式 |
cofactor matrix | 列矩陣 |
coincide | 疊合;重合 |
collection of terms | 併項 |
collinear | 共線咏 |
collinear planes | 共線面 |
collision | 碰撞 |
column | (1)列;縱行;(2) 柱 |
column matrix | 列矩陣 |
column vector | 列向量 |
combination | 組合 |
common chord | 公弦 |
common denominator | 同分母;公分母 |
common difference | 公差 |
common divisor | 公約數;公約 |
common factor | 公因子;公因數 |
common logarithm | 常用對數 |
common multiple | 公位數;公倍 |
common ratio | 公比 |
common tangent | 公切咏 |
commutative law | 交換律 |
comparable | 可比較的 |
compass | 羅盤 |
compass bearing | 羅盤方位角 |
compasses | 圓規 |
compasses construction | 圓規作圖 |
compatible | 可相容的 |
complement | 餘;補餘 |
complement law | 補餘律 |
complementary angle | 餘角 |
complementary equation | 補充方程 |
complementary event | 互補事件 |
complementary function | 餘函數 |
complementary probability | 互補概率 |
complete oscillation | 全振動 |
completing the square | 配方 |
complex conjugate | 複共軛 |
complex number | 複數 |
complex unmber plane | 複數平面 |
complex root | 複數根 |
component | 分量 |
component of force | 分力 |
composite function | 複合函數; 合成函數 |
composite number | 複合數;合成數 |
composition of mappings | 映射構合 |
composition of relations | 複合關係 |
compound angle | 複角 |
compound angle formula | 複角公式 |
compound bar chart | 綜合棒形圖 |
compound discount | 複折扣 |
compound interest | 複利;複利息 |
compound probability | 合成概率 |
compound statement | 複合命題; 複合敘述 |
computation | 計算 |
computer | 電腦;電子計算機 |
concave | 凹 |
concave downward | 凹向下的 |
concave polygon | 凹多邊形 |
concave upward | 凹向上的 |
concentric circles | 同心圓 |
concept | 概念 |
conclusion | 結論 |
concurrent | 共點 |
concyclic | 共圓 |
concyclic points | 共圓點 |
condition | 條件 |
conditional | 條件句;條件式 |
conditional identity | 條件恒等式 |
conditional inequality | 條件不等式 |
conditional probability | 條件概率 |
cone | 錐;圓錐(體) |
confidence coefficient | 置信係數 |
confidence interval | 置信區間 |
confidence level | 置信水平 |
confidence limit | 置信極限 |
confocal section | 共焦圓錐曲綫 |
congruence | (1)全等;(2)同餘 |
congruence class | 同餘類 |
congruent | 全等 |
congruent figures | 全等圖形 |
congruent triangles | 全等三角形 |
conic | 二次曲綫; 圓錐曲綫 |
conic section | 二次曲綫; 圓錐曲綫 |
conical pendulum | 圓錐擺 |
conjecture | 猜想 |
conjugate | 共軛 |
conjugate axis | 共軛 |
conjugate diameters | 共軛軸 |
conjugate hyperbola | 共軛(直)徑 |
conjugate imaginary / complex number | 共軛雙曲綫 |
conjugate radical | 共軛虛/複數 |
conjugate surd | 共軛根式; 共軛不盡根 |
conjunction | 合取 |
connective | 連詞 |
connector box | 捙接框 |
consecutive integers | 連續整數 |
consecutive numbers | 連續數;相鄰數 |
consequence | 結論;推論 |
consequent | 條件;後項 |
conservation of energy | 能量守恒 |
conservation of momentum | 動量守恒 |
conserved | 守恒 |
consistency condition | 相容條件 |
consistent | 一貫的;相容的 |
consistent estimator | 相容估計量 |
constant | 常數 |
constant acceleration | 恒加速度 |
constant force | 恒力 |
constant of integration | 積分常數 |
constant speed | 恆速率 |
constant term | 常項 |
constant velocity | 怛速度 |
constraint | 約束;約束條件 |
construct | 作 |
construction | 作圖 |
construction of equation | 方程的設立 |
continued proportion | 連比例 |
continued ratio | 連比 |
continuity | 連續性 |
continuity correction | 連續校正 |
continuous | 連續的 |
continuous data | 連續數據 |
continuous function | 連續函數 |
continuous proportion | 連續比例 |
continuous random variable | 連續隨機變量 |
contradiction | 矛盾 |
converge | 收歛 |
convergence | 收歛性 |
convergent | 收歛的 |
convergent iteration | 收歛的迭代 |
convergent sequence | 收歛序列 |
convergent series | 收歛級數 |
converse | 逆(定理) |
converse of a relation | 逆關係 |
converse theorem | 逆定理 |
conversion | 轉換 |
convex | 凸 |
convex polygon | 凸多邊形 |
convexity | 凸性 |
coordinate | 坐標 |
coordinate geometry | 解析幾何;坐標幾何 |
coordinate system | 坐標系系定理;系;推論 |
coplanar | 共面 |
coplanar forces | 共面力 |
coplanar lines | 共面綫 |
co-prime | 互質; 互素 |
corollary | 係定理; 系; 推論 |
correct to | 準確至;取值至 |
correlation | 相關 |
correlation coefficient | 相關係數 |
correspondence | 對應 |
corresponding angles | (1)同位角;(2)對應角 |
corresponding element | 對應邊 |
corresponding sides | 對應邊 |
cosecant | 餘割 |
cosine | 餘弦 |
cosine formula | 餘弦公式 |
cost price | 成本 |
cotangent | 餘切 |
countable | 可數 |
countable set | 可數集 |
countably infinite | 可數無限 |
counter clockwise direction | 逆時針方向;返時針方向 |
counter example | 反例 |
counting | 數數;計數 |
couple | 力偶 |
Carmer’s rule | 克萊瑪法則 |
criterion | 準則 |
critical point | 臨界點 |
critical region | 臨界域 |
cirtical value | 臨界值 |
cross-multiplication | 交叉相乘 |
cross-section | 橫切面;橫截面;截痕 |
cube | 正方體;立方;立方體 |
cube root | 立方根 |
cubic | 三次方;立方;三次(的) |
cubic equation | 三次方程 |
cubic roots of unity | 單位的立方根 |
cuboid | 長方體;矩體 |
cumulative | 累積的 |
cumulative distribution function | 累積分佈函數 |
cumulative frequecy | 累積頻數;累積頻率 |
cumulative frequency curve | 累積頻數曲咏 |
cumulative frequcncy distribution | 累積頻數分佈 |
cumulative frequency polygon | 累積頻數多邊形;累積頻率直方圖 |
curvature of a curve | 曲線的曲率 |
curve | 曲線咏 |
curve sketching | 曲線描繪(法) |
curve tracing | 曲線描跡(法) |
curved line | 曲線咏 |
curved surface | 曲面 |
curved surface area | 曲面面積 |
cyclic expression | 輸換式 |
cyclic permutation | 圓形排列 |
cyclic quadrilateral | 圓內接四邊形 |
cycloid | 旋輸線; 擺線 |
cylinder | 柱;圓柱體 |
cylindrical | 圓柱形的 |
D | |
damped oscillation | 阻尼振動 |
data | 數據 |
De Moivre’s theorem | 棣美弗定理 |
De Morgan’s law | 德摩根律 |
decagon | 十邊形 |
decay | 衰變 |
decay factor | 衰變因子 |
decelerate | 減速 |
decelaration | 減速度 |
decile | 十分位數 |
decimal | 小數 |
decimal place | 小數位 |
decimal point | 小數點 |
decimal system | 十進制 |
decision box | 判定框 |
declarative sentence | 說明語句 |
declarative statement | 說明命題 |
decoding | 譯碼 |
decrease | 遞減 |
decreasing function | 遞減函數;下降函數 |
decreasing sequence | 遞減序列;下降序列 |
decreasing series | 遞減級數;下降級數 |
decrement | 減量 |
deduce | 演繹 |
deduction | 推論 |
deductive reasoning | 演繹推理 |
definite | 確定的;定的 |
definite integral | 定積分 |
definition | 定義 |
degenerated conic section | 降級錐曲線 |
degree | (1) 度; (2) 次 |
degree of a polynomial | 多項式的次數 |
degree of accuracy | 準確度 |
degree of confidence | 置信度 |
degree of freedom | 自由度 |
degree of ODE | 常微分方程次數 |
degree of precision | 精確度 |
delete | 刪除; 刪去 |
denary number | 十進數 |
denominator | 分母 |
dependence | (1)相關; (2)應變 |
dependent event(s) | 相關事件; 相依事件; 從屬事件 |
dependent variable | 應變量; 應變數 |
depreciation | 折舊 |
